| 1 x de R$18,99 sem juros | Total R$18,99 | |
| 2 x de R$9,50 sem juros | Total R$18,99 | |
| 3 x de R$6,33 sem juros | Total R$18,99 | |
| 4 x de R$5,36 | Total R$21,43 | |
| 5 x de R$4,33 | Total R$21,64 | |
| 6 x de R$3,62 | Total R$21,75 | |
| 7 x de R$3,11 | Total R$21,79 | |
| 8 x de R$2,75 | Total R$21,99 | |
| 9 x de R$2,46 | Total R$22,13 | |
| 10 x de R$2,22 | Total R$22,21 | |
| 11 x de R$2,04 | Total R$22,41 | |
| 12 x de R$1,87 | Total R$22,48 |
| 1 x de R$18,99 sem juros | Total R$18,99 | |
| 2 x de R$10,41 | Total R$20,82 | |
| 3 x de R$7,04 | Total R$21,12 | |
| 4 x de R$5,29 | Total R$21,15 | |
| 5 x de R$4,34 | Total R$21,71 | |
| 6 x de R$3,62 | Total R$21,71 | |
| 7 x de R$3,17 | Total R$22,17 | |
| 8 x de R$2,77 | Total R$22,17 | |
| 9 x de R$2,53 | Total R$22,73 | |
| 10 x de R$2,29 | Total R$22,91 | |
| 11 x de R$2,08 | Total R$22,91 | |
| 12 x de R$1,93 | Total R$23,19 |
O ICL7107 é um circuito integrado que realiza a conversão analógico-digital de sinais com alta precisão e baixo consumo de energia.
Ele é capaz de decodificar e acionar displays de sete segmentos, tanto de LCD quanto de LED, com uma referência e um clock internos.
O ICL7107 é utilizado em diversas aplicações que envolvem medição de tensão, corrente, temperatura, frequência, etc
